Your $200 is the monthly subscription fee. Local logs do not show a monthly dollar balance.
| Model | Tasks | Task time | Avg/task | Tokens/min | Output/min | Cached |
|---|---|---|---|---|---|---|
| gpt-6-luna | 39 | 2h 50m | 4m 23s | 609,599 | 4,121 | 97% |
| gpt-6.1-sol | 60 | 2h 44m | 2m 44s | 308,776 | 1,247 | 97% |
| Mixed models | 1 | 6m 2s | 6m 2s | 819,986 | 4,444 | 92% |
| Model | Tasks | Task time | Avg/task | Tokens/min | Output/min | Cached |
|---|---|---|---|---|---|---|
| gpt-6-luna | 419 | 20h 6m | 2m 53s | 513,874 | 2,999 | 97% |
| gpt-6.1-sol | 148 | 7h 48m | 3m 10s | 323,750 | 1,266 | 96% |
| Mixed models | 1 | 6m 2s | 6m 2s | 819,986 | 4,444 | 92% |
| codex-auto-review | 103 | 5m 13s | 0m 3s | 1,233,729 | 2,099 | 87% |
| unknown | 289 | 0m 0s | 0m 0s | 328,396,388 | 0 | — |
Activity counts, not dollars spent. Cached input is included in input; reasoning is included in output.
10080 minute window: 1% used · resets 2026-10-22T12:30+08:00
Historical reading from your previous plan. Current Pro allowance is awaiting a new session reading.
| Model | Input | Cached input | Output |
|---|---|---|---|
| gpt-6-luna | 624,754,762 | 606,923,264 | 3,654,997 |
| gpt-6.1-sol | 157,455,343 | 151,654,912 | 620,814 |
| codex-auto-review | 6,417,529 | 5,574,656 | 10,939 |
| unknown | 0 | 0 | 0 |
375 local logs; 0 read errors. Local coverage only; imported/forked history may overlap.