Your $200 is the monthly subscription fee. Local logs do not show a monthly dollar balance.
| Model | Tasks | Task time | Avg/task | Tokens/min | Output/min | Cached |
|---|---|---|---|---|---|---|
| gpt-6.1-sol | 93 | 13h 55m | 8m 59s | 413,248 | 1,337 | 98% |
| gpt-6-astra | 6 | 15m 53s | 2m 39s | 317,675 | 1,225 | 94% |
| unknown | 100 | 0m 0s | 0m 0s | 108,182,449 | 0 | — |
| Model | Tasks | Task time | Avg/task | Tokens/min | Output/min | Cached |
|---|---|---|---|---|---|---|
| gpt-6.1-sol | 1362 | 89h 31m | 3m 57s | 464,750 | 1,483 | 98% |
| gpt-6-luna | 435 | 20h 9m | 2m 47s | 514,350 | 2,998 | 97% |
| gpt-6-sol | 40 | 7h 18m | 10m 58s | 488,565 | 1,063 | 99% |
| gpt-6-astra | 68 | 4h 34m | 4m 3s | 479,793 | 1,860 | 97% |
| Mixed models | 5 | 26m 15s | 5m 15s | 414,816 | 2,273 | 90% |
| codex-auto-review | 103 | 5m 13s | 0m 3s | 1,233,729 | 2,099 | 87% |
| unknown | 430 | 0m 0s | 0m 0s | 280,522,759 | 0 | — |
Activity counts, not dollars spent. Cached input is included in input; reasoning is included in output.
10080 minute window: 47% used · resets 2026-10-27T19:11+08:00
Historical reading from your previous plan. Current Pro allowance is awaiting a new session reading.
| Model | Input | Cached input | Output |
|---|---|---|---|
| gpt-6.1-sol | 2,549,488,461 | 2,499,245,824 | 8,215,954 |
| gpt-6-luna | 626,935,202 | 608,852,480 | 3,664,068 |
| gpt-6-sol | 214,897,445 | 212,470,656 | 471,630 |
| gpt-6-astra | 136,410,931 | 132,337,792 | 524,851 |
| codex-auto-review | 6,417,529 | 5,574,656 | 10,939 |
| unknown | 0 | 0 | 0 |
| gpt-5.6-sol | 62,809 | 39,808 | 178 |
634 local logs; 0 read errors. Local coverage only; imported/forked history may overlap.